Home > Products > Analog Gauges > Quantum Multifunction

Quantum 5″ Multifunction Gauge
5' MULTIFUNCTIONAL PLUG-N-PLAY BACKLIT GAUGE
In developing a custom series of gauges, our engineers started with a clean slate to create a dial that brings technology and function together in a 5' gauge at a competitive price.
Internal GPS chip allows users to eliminate an external receiver. We did not limit ourselves to creating a great looking gauge, we incorporated advanced stepper technology to ensure greater accuracy and utilized LED RGB lighting for enhanced night-time visibility and customized color configurations.
This custom series is available in plug-n-play design with integrated rear connectors for a clean, simple electrical connection, reducing the possibility of wiring error.
5″ Tachometer / Trim Specifications
| 1 | LCD Multifunction Display a. Hour meter (displayed at power up) b. Voltmeter c. N2K warnings (lowfuel and GPS receiver status) d. Compass directions |
| 2 | Tach gauge, both analog and N2K |
| 3 | Trim gauge, both analog and N2K |
| 4 | Separate single check engine warning light (RED and low fuel light / YELLOW) |
| 5 | M12 Connector – N2K connection |
| 6 | (3) Analog trim inputs a. Mercury b. Yamaha c. Suzuki |
5″ Speedo/Fuel/Temp or Volt Specifications |
|
| 1 | Internal GPS receiver |
| 2 | Speedometer gauge |
| 3 | Fuel gauge (N2K or Analog input) |
| 4 | Temp or Volt depending on dial |
| 5 | Six position switch selectable RGB color background (White, Red, Blue, Yellow, Purple, Orange) user selectable, custom colors are factory configurable, tachometer and speedometer must be connected together for the tachometer backlight color to match the speedometer |
| 6 | M12 Connector – N2K connection |
| 7 | (2) Analog Fuel inputs a. 240 – 33 ohms (Stewart Warner) b. 10 – 180 ohms (VDO) (1) Analog input a. Factory configurable |
To download a technical datasheet please complete the fields below. You will not be added to a mailing list!
Contact Us









