Home > Products > CAN Bus Displays > C4.3RT – IPS TFT CAN bus Display
C4.3RT – 4.3″ IPS TFT CAN bus display with backlit buttons
C4.3RT – 4.3″ IPS TFT CAN BUS DISPLAY WITH BACKLIT BUTTONS
The C4.3RT continues the line of new rugged display solutions from Veethree. The 4.3″ high bright IPS TFT colour display is a compact unit with 5 x tactile feedback buttons. On-board light sensor automatically adjusts brightness according to surroundings.
Suitable for a wide range of applications with communication options of 2 x CAN (1 x CAN FD capable and 1 x CAN isolated), RS485 and Ethernet. On-board I/O includes analogue / digital inputs and digital outputs.
With ARMcortex-M7 Microcontroller (clock speed 492MHz) the C4.3RT can achieve fast boot times (starts up in less than 3 seconds) and can be used in low power applications, and also supports Secure Boot supporting CRA compliance. The OS running the C4.3RT is Zephyr, a real-time operating system (RTOS) and the development environment includes a custom docker container which is integrated with VSCode for Windows 11 or Linux Host.
Graphics support is provided through the LVGL version included with Zephyr RTOS. Future enhancements to the development environment will include the legacy SDKC migration path and the integration of Codesys.
The fully bonded LCD provides outstanding viewability in all conditions including direct sunlight. The ruggedised unit is sealed to meet IP66 / IP68 standards – making it ideally suited for use in harsh environments.
Do you need the freedom to develop your own UI, with your own in-house development team?
Build it with our SDKZ development kit
Our SDKZ development kit is now available for the C4.3RT, and it’s just one of several options provided by our engineering team to assist in the creation of a complete application. However you choose to work, you get the same Zephyr-based toolchain and support is provided by our software engineering team every step of the way.
Software Development Options:
-
-
Customers can develop their own applications for any of the displays, in the new RT-Series, using our new
RT Software Development Kit: SDKZ -
The Veethree Software Engineering Team can develop custom applications on your behalf, based on your specifications
-
Migration path for existing SDKC applications
-
- 4.3' IPS TFT
- 480 x 272px resolution
- 800 NIT backlight
- IP66 / IP68 all round
- 5 backlit buttons
- Up to 4 Analogue Inputs (0-10V, 0-5000 Ohm, 0-28mA)
- Up to 8 Digital Inputs (5V – 32V DC)
- 4 Digital Outputs, capable of sourcing or sinking up to 500 mA, and up to 10 KHz PWM
- Frequency (tachometer) input +/- 3V to +/- 60V, capable of measuring 4 Hz to 50 KHz
- Ignition input can be used for system wake up from low power mode
- 1 Isolated CAN 2.0
- 1 CAN FD
- 100 Mbit/s Ethernet
- Real Time Clock with battery backup*
- Low Power Standby
- Supports Secure Boot
- Fast Boot Time – starts up <3 seconds
- Single-tone buzzer
- Mounting options include:
– Surface Mount
– RAM Mount
– Flush Mount (optional bracket)
* Backup battery is removable and replaceable the C4.3RT complies with the EU Battery Regulation (EU) 2023/1542.
Please note: The product description and technical specifications are subject to change prior to the official launch of the C4.3RT.
| Electrical | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Display | 4.3' ISP TFT | ||||||||||||||||||||||||||||||||||||||
| Resolution | 480 x 272px | ||||||||||||||||||||||||||||||||||||||
| Active Area | 95mm x 54mm | ||||||||||||||||||||||||||||||||||||||
| Viewing Angle | -80 ~ 80° (H) -80 ~ 80° (V) | ||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 800:1 | ||||||||||||||||||||||||||||||||||||||
| Brightness | 800 NIT (cd/m2) Full sunlight readable | ||||||||||||||||||||||||||||||||||||||
| Power Requirements | 9-32V DC nominal supply voltage | ||||||||||||||||||||||||||||||||||||||
| Sounder | Internal Buzzer | ||||||||||||||||||||||||||||||||||||||
| Connection | x1 18 pin Deutsch connector in moulded receptacle x1 M12 isolated CAN |
||||||||||||||||||||||||||||||||||||||
| Communications | x1 CAN 2.0 x1 CAN FD x1 RS-485 x1 USB Type C (USB2.0) x1 100 Mbit/s Ethernet |
||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||
| Operating temperature | -30°C to +80°C | ||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40°C to +80°C | ||||||||||||||||||||||||||||||||||||||
| Glass Impact Rating | IK06 | ||||||||||||||||||||||||||||||||||||||
| Degree of Protection | IP66 / IP68 all round | ||||||||||||||||||||||||||||||||||||||
| Mechanical | |||||||||||||||||||||||||||||||||||||||
| Case material | PC / ABS | ||||||||||||||||||||||||||||||||||||||
| Case colour | Black / Anthracite Grey | ||||||||||||||||||||||||||||||||||||||
| Dimensions | 116.9mm x 102.7mm x 50.6mm deep (overall depth) | ||||||||||||||||||||||||||||||||||||||
| Fitting Kit | x2 Nylon 6-6 Nut (white) / x2 Nylon 6-6 Stud (white) | ||||||||||||||||||||||||||||||||||||||
| Inputs / Outputs |
|||||||||||||||||||||||||||||||||||||||
| Analogue Input | Up to 4 x 0-10V, 0-5000 Ohms, 0-28 mA | ||||||||||||||||||||||||||||||||||||||
| Digital Inputs | Up to x8 digital inputs | ||||||||||||||||||||||||||||||||||||||
| Digital Output | Up to x4 digital outputs sourcing or sinking up to 500mA | ||||||||||||||||||||||||||||||||||||||
| Frequency Input | x1 frequency input +/- 3V to +/- 60V, capable of measuring 4 Hz to 50 KHz | ||||||||||||||||||||||||||||||||||||||
| OS and Software | |||||||||||||||||||||||||||||||||||||||
| Development Environment | Custom Docker Container integrated with VSCode for Windows 11 or Linux Host. |
||||||||||||||||||||||||||||||||||||||
| Target OS | Zephyr | ||||||||||||||||||||||||||||||||||||||
| Graphics Library | LVGL | ||||||||||||||||||||||||||||||||||||||
| COMING SOON! | SDKC migration path and integration of Codesys | ||||||||||||||||||||||||||||||||||||||
| Pin In / Out descriptions | |||||||||||||||||||||||||||||||||||||||
| Deutsch Connector | Pin Descriptions | ||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||
To download a Product Preview datasheet on the new C4.3RT please complete the fields below. You will not be added to a mailing list!
Contact Us
Ready to explore how the C4.3RT can support your next project?































