Home > Products > Sensors Switches Senders > VR2CAN – Dual Sender Interface
VR2CAN – Dual Sender Interface: Voltage / Resistance Sender
to J1939 / NMEA2000™ converter
VR2CAN Dual Sender Interface – available now!




VR2CAN – DUAL SENDER INTERFACE FOR VOLTAGE/RESISTANCE SENDERS.
The dual sender interface features two isolated analogue inputs, capable of converting resistance and voltage signals from slow moving senders such as fluid level or resistive position senders to either J1939 or NMEA2000™ CAN bus data representing a specific real-world value as defined by the J1939 or NMEA2000™ standard.
The product's isolated analogue inputs are configurable to be a resistance input or voltage input, and are protected from voltage application up to +/-50V, even when the device is not powered. The device comes with multiple predefined sender lookup tables allowing for simple user defined set-up. Custom configurable tables for pressure, temperature and trim senders with specific functions are also supported.
When used with fuel senders in vessels or vehicles equipped with irregularly shaped tanks, the VR2CAN offers advanced calibration capabilities to ensure accurate fuel level representation. Unlike standard linear interpretations, which can misrepresent the actual volume of fuel left in the tanks, the VR2CAN allows the operator to define custom calibration tables that map sender readings to provide a more accurate representation of the fuel levels. This feature enables a more precise and reliable display of the tanks content, improves operational awareness and in turn, reduces the risk of unexpected fuel shortages. It is also especially valuable in marine and specialty vehicle applications where tank position and geometry are often very different than standard regular shaped fuel tanks.
The device has a single externally visible LED, that provides the user with an instant visual reference to the current status of the device. The device can be configured using our PC desktop application, or via CAN bus. Firmware for the device can also be updated via the PC desktop application.

- Rugged IP66/67 rated enclosure
- NMEA2000™ certified
- Multiple devices can be connected to the same network segment
(30 for J1939 networks and 50 for NMEA2000™ networks) - 2 x isolated analogue inputs
- 4 x standard spade terminals
- 2 x configurable sender tables per channel
- Multiple sender definitions supported out of the box
| Electrical | ||||
|---|---|---|---|---|
| Power Requirements | 12V to 24V DC 0.5W | |||
| Load Equivalence Number | 1 | |||
| Connectors | x1 M12 / x1 USB Mini B / x4 Spade Terminals (5.4mm) | |||
| Communications | x1 CAN / x1 USB 2.0 (USB port for configuration only) | |||
| Environmental | ||||
| Operating temperature | -20°C to +70°C | |||
| Storage Temperature | -40°C to +85°C | |||
| Degree of Protection | IP66/67 | |||
| Mechanical | ||||
| Case material | Black Polycarbonate | |||
| Weight | 120g | |||
| Dimensions | 129mm x 62.6mm x 34.2mm | |||
| Inputs | ||||
| Analog Input | x2 isolated analogue voltage / resistance inputs | |||
| CAN / Power Connections | ||||
| Pin Function 1: | No Connection | |||
| Pin Function 2: | Positive DC Supply | |||
| Pin Function 3: | Ground | |||
| Pin Function 4: | CAN Data High | |||
| Pin Function 5: | CAN Data Low | |||
| Sender Range | 0-250Ω | 0-500Ω | 0-5V | 0-10V |
| Min Resolution | 0.25Ω | 0.5Ω | 1.25 mV | 2.5 mV |
| Accuracy | 1.25Ω | 2.5Ω | 5 mV | 10 mV |
| Supported J1939 PGN List | ||||
| Parameter | PGN | SPN | ||
| Fuel Level 1 | 65276 | 96 | ||
| Fuel Level 2 | 65276 | 38 | ||
| Engine Coolant Level | 65263 | 111 | ||
| DEF Level (%) | 65110 | 1761 | ||
| Engine Oil Pressure | 65263 | 100 | ||
| Engine Crankcase Pressure | 65263 | 101 | ||
| Engine Extended Range Coolant Pressure | 65172 | 20 | ||
| Engine Turbocharger Lube Oil Pressure 1 | 65245 | 104 | ||
| Engine Turbocharger Lube Oil Pressure 2 | 65179 | 1168 | ||
| Transmission Oil Pressure | 65272 | 127 | ||
| Engine Intake Manifold #1 Pressure | 65270 | 102 | ||
| Engine Intake Manifold #2 Pressure | 64976 | 3562 | ||
| Engine Turbocharger 1 Boost Pressure | 65190 | 1127 | ||
| Engine Turbocharger 2 Boost Pressure | 65190 | 1128 | ||
| Engine Coolant Temperature 1 | 65262 | 110 | ||
| Engine Coolant Temperature 2 | 64870 | 4076 | ||
| Engine Oil Temperature 1 | 65262 | 175 | ||
| Engine Oil Temperature 2 | 65188 | 1135 | ||
| Engine Turbocharger Oil Temperature | 65262 | 176 | ||
| Engine Transmission Oil Temperature 1 | 65272 | 177 | ||
| Engine Transmission Oil Temperature 2 | 64917 | 5913 | ||
| Supported NMEA2000™ PGN List | ||||
| Parameter | PGN | FIELDS | ||
| N2K Fluid Level | 127505 | 1, 2, 3, 4 | ||
| Rudder Angle | 127245 | 1, 5 | ||
| Engine Tilt / Trim | 127488 | 1, 4 | ||
| Engine Oil Pressure | 127489 | 1, 2 | ||
| Engine Oil Temperature | 127489 | 1, 3 | ||
| Engine Temperature | 127489 | 1, 4 | ||
| Engine Boost Pressure | 127488 | 1, 3 | ||
| Temperature Extended Range | 130316 | 2, 3, 4 | ||
| Actual Pressure | 130314 | 2, 3, 4 | ||
| Certifications | ||||
| NMEA2000™ — Certified | ||||
| ISO 16750-2:2012 Road vehicles — Environmental conditions and testing for electrical and electronic equipment. | ||||
| ISO 7637-2:2011 Road vehicles — Electrical disturbances from conduction and coupling. | ||||
| IEC 60945:2002 — Maritime navigation and radiocommunication equipment and systems. | ||||
To download a Product Preview datasheet on the new VR2CAN Dual Sender Interface please complete the form below. You will not be added to a mailing list!
Please note: The product description and technical specifications are subject to change prior to the official VR2CAN launch









